Microsoft® Office End-User Applications
All prices excluding GST
| Access | Duration | Price | Jan | Feb | Mar | Apr | |
| Fundamentals | 2 days | 560 | 12-13 | 13-14 | 7-8 | 12-13 | [Book now] |
| Advanced | 1.5 days | 550 | 19-20 | 28-29 | 27-28 | 18-19 | [Book now] |
| Excel 2003 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 9,25 | 7,20 | 1,21 | 3,24 | [Book now] |
| Intermediate | 1 day | 275 | 12,27 | 9,22 | 6,23 | 4,26 | [Book now] |
| Advanced | 2 days | 570 | 23-24 | 15-16 | 29-30 | 26-27 | [Book now] |
| Excel 2007 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 9,25 | 7,20 | 1,21 | 3,24 | [Book now] |
| Intermediate | 1 day | 275 | 12,27 | 9,22 | 6,23 | 4,26 | [Book now] |
| Advanced | 2 days | 570 | 23-24 | 15-16 | 29-30 | 26-27 | [Book now] |
| Excel 2010 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 9,25 | 7,20 | 1,21 | 3,24 | [Book now] |
| Intermediate | 1 day | 275 | 12,27 | 9,22 | 6,23 | 4,26 | [Book now] |
| Advanced | 2 days | 570 | 23-24 | 15-16 | 29-30 | 26-27 | [Book now] |
| Excel for Visual Basic | 2 days | 630 | 10-11 | 23-24 | 14-15 | 19-20 | [Book now] |
| Expression Web |
Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 385 | call | call | call | call | [Book now] |
| Intermediate | 1 day | 385 | call | call | call | call | [Book now] |
| InfoPath 2007 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 600 | call | call | call | call | [Book now] |
| Outlook | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 4 | 3 | 5 | 2 | [Book now] |
| Intermediate | 1 day | 275 | 18 | 10 | 16 | 18 | [Book now] |
| Outlook for Time Management | 1 day | 320 | 19 | call | 26 | 13 | [Book now] |
| PowerPoint 2003 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 3 | 2 | 2 | 10 | [Book now] |
| Intermediate | 1 day | 275 | 20 | 21 | 16 | 23 | [Book now] |
| PowerPoint 2007 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 3 | 2 | 2 | 10 | [Book now] |
| Intermediate | 1 day | 275 | 20 | 21 | 16 | 23 | [Book now] |
| PowerPoint 2010 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 3 | 2 | 2 | 10 | [Book now] |
| Intermediate | 1 day | 275 | 20 | 21 | 16 | 23 | [Book now] |
| Project | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 300 | 16 | 8 | 9 | 11 | [Book now] |
| Intermediate | 1 day | 300 | 25 | 17 | 30 | 23 | [Book now] |
| SharePoint Services 3.0 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 2 days | 1,100 | 18-19 | 23-24 | 12-13 | 19-20 | [Book now] |
| SharePoint Server 2007 | |||||||
| Introduction | 2 days | 1,100 | call | call | call | call | [Book now] |
| Implementation | 2 days | 1,100 | call | call | call | call | [Book now] |
| SharePoint Designer 2007 | |||||||
| Introduction | 2 days | 1,100 | call | call | call | call | [Book now] |
| Word 2003 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 10 | 3 | 2 | 2 | [Book now] |
| Intermediate | 1 day | 275 | 17 | 14 | 8 | 10 | [Book now] |
| Advanced | 1.5 days | 510 | 25-26 | 28-29 | 19-20 | 19-20 | [Book now] |
| Word 2007 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 10 | 3 | 2 | 2 | [Book now] |
| Intermediate | 1 day | 275 | 17 | 14 | 8 | 10 | [Book now] |
| Advanced | 1.5 days | 510 | 25-26 | 28-29 | 19-20 | 19-20 | [Book now] |
| Word 2010 | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 275 | 10 | 3 | 2 | 2 | [Book now] |
| Intermediate | 1 day | 275 | 17 | 14 | 8 | 10 | [Book now] |
| Advanced | 1.5 days | 510 | 25-26 | 28-29 | 19-20 | 19-20 | [Book now] |
| Other | Duration | Price | Jan | Feb | Mar | Apr | |
| Basic Computer Skills | 2 days | 550 | 5-6 | 1-2 | 12-13 | 19-20 | [Book now] |
| Visio | 1 day | 300 | 5 | 17 | 19 | 5 | [Book now] |
| Publisher | 1 day | 275 | call | 2 | 29 | 27 | [Book now] |
| Upgrade to MS Office 2007 | 1 day | 275 | 6 | 1 | 22 | 27 | [Book now] |
| Upgrade to MS Office 2010 | 1 day | 275 | 6 | 1 | 5 | 23 | [Book now] |
| MS Office Time Savers | 2 hrs | 60 | call | 10 | 16 | call | [Book now] |
Adobe® Creative Suite |
|||||||
| Acrobat Professional | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 275 | 9 | 10 | 7 | 30 | [Book now] |
| Dreamweaver | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 2 days | 790 | call | 28-29 | 29-30 | call | [Book now] |
| Flash | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 400 | call | call | call | call | [Book now] |
| Intermediate | 1 day | 400 | call | call | call | call | [Book now] |
| Illustrator | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 2 days | 790 | 26-27 | 16-17 | 14-15 | 12-13 | [Book now] |
| InDesign | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 2 days | 790 | 5-6 | 7-8 | 12-13 | 19-20 | [Book now] |
| Intermediate | 2 days | 790 | 23-24 | 23-24 | 27-28 | 26-27 | [Book now] |
| Photoshop | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 395 | 11 | 10 | 9 | 12 | [Book now] |
| Intermediate | 1 day | 395 | 19 | 21 | 22 | 19 | [Book now] |
Other Relevant Courses |
|||||||
| OpenOffice.org Calc | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 275 | call | call | call | call | [Book now] |
| OpenOffice.org Writer | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 275 | call | call | call | call | [Book now] |
| OpenOffice.org Impress | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 275 | call | call | call | call | [Book now] |
| Crystal Reports | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 2 days | 1000 | call | call | call | call | [Book now] |
| Intermediate | 2 days | 1000 | call | call | call | call | [Book now] |
| Management Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Outlook for Time Management | 1 day | 320 | 19 | 2 | 26 | 13 | [Book now] |
| Project Management | 1 day | 850 | call | call | call | call | [Book now] |
| Time Management | 1 day | 650 | call | call | call | call | [Book now] |
| Customer Service | 1 day | 650 | call | call | call | call | [Book now] |



Hamilton Course Dates
