Microsoft® Office End-User Applications
All prices excluding GST
| Access | Duration | Price | Jul | Aug | Sep | Oct | |
| Fundamentals | 2 days | 560 | 5-6 | 3-4 | 9-10 | 7-8 | [Book now] |
| Advanced | 1.5 days | 550 | 27-28 | 30-31 | 27-28 | 26-27 | [Book now] |
| Excel 2003 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 2,19 | 6,24 | 6,23 | 1,18 | [Book now] |
| Intermediate | 1 day | 265 | 7,23 | 9,27 | 8,24 | 5,28 | [Book now] |
| Advanced | 2 days | 560 | 21-22 | 19-20 | 20-21 | 21-22 | [Book now] |
| Visual Basic | 2 days | 620 | 14-15 | 17-18 | 13-14 | 14-15 | [Book now] |
| Excel 2007 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 2,19 | 6,24 | 6,23 | 1,18 | [Book now] |
| Intermediate | 1 day | 265 | 7,23 | 9,27 | 8,24 | 5,28 | [Book now] |
| Advanced | 2 days | 560 | 21-22 | 19-20 | 20-21 | 21-22 | [Book now] |
| Expression Web | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 385 | call | call | call | call | [Book now] |
| Intermediate | 1 day | 385 | call | call | call | call | [Book now] |
| Outlook | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 5 | 11 | 7 | 4 | [Book now] |
| Intermediate | 1 day | 265 | 16 | 26 | 22 | 12 | [Book now] |
| Outlook for Time Management | 1 day | 600 | 30 | 23 | 17 | 8 | [Book now] |
| PowerPoint 2003 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 6 | 2 | 1 | 4 | [Book now] |
| Intermediate | 1 day | 265 | 30 | 26 | 22 | 12 | [Book now] |
| PowerPoint 2007 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 6 | 2 | 22 | 4 | [Book now] |
| Intermediate | 1 day | 265 | 30 | 26 | 22 | 12 | [Book now] |
| Project | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 290 | 8 | 10 | 7 | 6 | [Book now] |
| Intermediate | 1 day | 290 | 16 | 25 | 17 | 19 | [Book now] |
| Word 2003 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 1 | 2 | 2 | 11 | [Book now] |
| Intermediate | 1 day | 265 | 15 | 10 | 13 | 15 | [Book now] |
| Advanced | 1.5 days | 500 | 29-30 | 30-31 | 27-28 | 26-27 | [Book now] |
| Word 2007 | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 265 | 1 | 2 | 2 | 11 | [Book now] |
| Intermediate | 1 day | 265 | 15 | 10 | 13 | 15 | [Book now] |
| Advanced | 1.5 days | 500 | 29-30 | 30-31 | 27-28 | 26-27 | [Book now] |
| Other | Duration | Price | Jul | Aug | Sep | Oct | |
| Basic Computer Skills | 2 days | 550 | 8-9 | 3-4 | 1-2 | 6-7 | [Book now] |
| Visio | 1 day | 290 | 14 | 18 | 15 | 14 | [Book now] |
| Publisher | 1 day | 265 | 6 | 18 | 10 | 29 | [Book now] |
| Upgrade to MS Office 2007 | 1 day | 265 | 9 | 4 | 9 | 13 | [Book now] |
| Free Courses | Duration | Price | Jul | Aug | Sep | Oct | |
| MS Office Time Savers | 2 hrs | FREE | 9 | 16 | 15 | - | [Book now] |
Adobe® Creative Suite | |||||||
| Acrobat Professional 9 | Duration | Price | Jul | Aug | Sep | Oct | |
| Essential Training | 1 day | 265 | 5 | 11 | 9 | 13 | [Book now] |
| Dreamweaver | Duration | Price | Jul | Aug | Sep | Oct | |
| Essential Training | 2 days | 770 | 12 | 5 | 3 | 11 | [Book now] |
| Flash | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 400 | 6 | 13 | 16 | 29 | [Book now] |
| Intermediate | 1 day | 400 | call | call | call | call | [Book now] |
| Illustrator | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 385 | 8 | 5 | 10 | 8 | [Book now] |
| Intermediate | 1 day | 385 | 28 | 23 | 29 | 15 | [Book now] |
| InDesign | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 2 days | 770 | 12-13 | 16-17 | 13-14 | 4-5 | [Book now] |
| Intermediate | 2 days | 770 | 26-27 | 30-31 | 29-30 | 19-20 | [Book now] |
| Photoshop | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 1 day | 385 | 20 | 12 | 3 | 14 | [Book now] |
| Intermediate | 1 day | 385 | 29 | 25 | 30 | 15 | [Book now] |
Other Relevant Courses | |||||||
| OpenOffice.org Calc | Duration | Price | Jul | Aug | Sep | Oct | |
| Essential Training | 1 day | 265 | call | call | call | call | [Book now] |
| OpenOffice.org Writer | Duration | Price | Jul | Aug | Sep | Oct | |
| Essential Training | 1 day | 265 | call | call | call | call | [Book now] |
| OpenOffice.org Impress | Duration | Price | Jul | Aug | Sep | Oct | |
| Essential Training | 1 day | 265 | call | call | call | call | [Book now] |
| Crystal Reports | Duration | Price | Jul | Aug | Sep | Oct | |
| Introduction | 2 days | 1000 | call | call | call | call | [Book now] |
| Intermediate | 2 days | 1000 | call | call | call | call | [Book now] |
| Management Courses | Duration | Price | Jul | Aug | Sep | Oct | |
| Outlook for Time Management | 1 day | 600 | 30 | 23 | 17 | 8 | [Book now] |
| Project Management | 1 day | 700 | call | call | call | call | [Book now] |
| Time Management | 1 day | 600 | call | call | call | call | [Book now] |
| Customer Service | 1 day | 600 | call | call | call | call | [Book now] |




Hamilton
