Course Schedules
For training outside Hamilton, please call +64 21 364 337 or email admin @ ardito.co.nz
Prices excluding GST effective 1/8/2017
Microsoft® Office End-User Courses
| Access Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Fundamentals | 2 days | 590 | 16-17 | 19-20 | 13-14 | 9-10 | [Book now] |
| Excel Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 325 | 16 | 12 | 6,21 | 4,19 | [Book now] |
| Intermediate | 1 day | 325 | 17 | 26 | 12,27 | 5,16 | [Book now] |
| Advanced | 2 days | 650 | call | 20-21 | 19-20 | 11-12 | [Book now] |
| Excel PowerPivot Introduction | 1 day | 390 | call | call | call | call | |
| Excel VBA | 2 days | 795 | call | call | call | call | [Book now] |
| Outlook Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 325 | 10 | 7 | 7 | 17 | [Book now] |
| Intermediate | 1 day | 325 | 19 | 14 | 15 | 24 | [Book now] |
| Outlook for Time Management | 1 day | 330 | call | call | call | call | [Book now] |
| PowerPoint Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 325 | 15 | 13 | 9 | 13 | [Book now] |
| Intermediate | 1 day | 325 | 25 | 14 | 23 | 26 | [Book now] |
| Project Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 350 | call | call | call | call | [Book now] |
| Intermediate | 1 day | 350 | call | call | call | call | [Book now] |
| Publisher Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 325 | 26 | 23 | 16 | 20 | [Book now] |
| Visio Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 350 | 22 | 6 | 5 | 18 | [Book now] |
| Word Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 325 | 15 | 27 | 14 | 17 | [Book now] |
| Intermediate | 1 day | 325 | 24 | 14 | 22 | 23 | [Book now] |
| Advanced | 1.5 days | 565 | 23-24 | 27-28 | 20-21 | 9-10 | [Book now] |
| Other Essential Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Basic Computer Skills | 2 days | 590 | 30-31 | 19-20 | 26-27 | 26-27 | [Book now] |
| Upgrade to MS Office 2010/2013/2016 | 1 day | 325 | 26 | 2 | 26 | 6 | [Book now] |
| MS Office Time Savers | 2 hrs | 80 | 19 | 1 | 27 | 6 | [Book now] |
Adobe® Courses
| Acrobat Professional | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 1 day | 325 | 11 | 8 | 9 | 6 | [Book now] |
| Illustrator | Duration | Price | Jan | Feb | Mar | Apr | |
| Essential Training | 2 days | 850 | 12 | 8 | 15 | 9 | [Book now] |
| InDesign Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 2 days | 850 | 25-26 | 22-23 | 22-23 | 3-4 | [Book now] |
| Intermediate | 2 days | 850 | 11-12 | 15-16 | 29-30 | 23-24 | [Book now] |
| Photoshop Courses | Duration | Price | Jan | Feb | Mar | Apr | |
| Introduction | 1 day | 425 | 18 | 8 | 8 | 6 | [Book now] |
| Intermediate | 1 day | 425 | 19 | 15 | 15 | 20 | [Book now] |
Specialised Courses
Ardito offers specialised courses in the following areas, please email admin @ ardito.co.nz for details:
- Time Management
- Presentation Skills
- Public Speaking
- Sharepoint
- Windows Server
- ITIL® IT Management
- Prince2 Project Management